
Cadastre-se e crie alertas para ativos, eventos econômicos como também artigos de colaboradores
Cadastre-se grátis
Por favor, tente outra busca
Empresa | Data ex-dividendos | Dividendo | Tipo | Pagamento | Rendimento | |
---|---|---|---|---|---|---|
Empresa | Data ex-dividendos | Dividendo | Tipo | Pagamento | Rendimento | |
quinta-feira, 12 de junho de 2025 | ||||||
Virtus Equity Convertible (NIE) | 12.06.2025 | 0,5 | 27.06.2025 | 8,50% | ||
Virtus Diversified Income Convertible Fund (ACV) | 12.06.2025 | 0,18 | 27.06.2025 | 9,68% | ||
Virtus AllianzGI Artificial Intell & Tech Opps (AIO) | 12.06.2025 | 0,15 | 27.06.2025 | 7,36% | ||
Virtus Convertible Fund II (NCZ) | 12.06.2025 | 0,12 | 27.06.2025 | 11,61% | ||
Virtus Global (ZTR) | 12.06.2025 | 0,05 | 27.06.2025 | 9,69% | ||
Stone Harbor Emerging Marketsome (EDF) | 12.06.2025 | 0,06 | 27.06.2025 | 14,17% | ||
Virtus Dividend Interest Strategy Fund (NFJ) | 12.06.2025 | 0,305 | 27.06.2025 | 9,85% | ||
Virtus Global Multi Sectorom Closed (VGI) | 12.06.2025 | 0,08 | 27.06.2025 | 12,32% | ||
Virtus Convertible (NCV) | 12.06.2025 | 0,136 | 27.06.2025 | 11,89% | ||
Brookfield Real Assets (RA) | 12.06.2025 | 0,118 | 26.06.2025 | 10,90% | ||
ADP BDR (ADPR34) | 12.06.2025 | 0,2576796 | 07.07.2025 | 1,36% | ||
Allegion BDR (A1GN34) | 12.06.2025 | 1,08625 | 04.07.2025 | 1,13% | ||
ADT (ADT) | 12.06.2025 | 0,055 | 08.07.2025 | 2,68% | ||
Textron BDR (T1XT34) | 12.06.2025 | 0,0768807 | 07.07.2025 | 0,09% | ||
Nasdaq BDR (N1DA34) | 12.06.2025 | 0,5181125 | 03.07.2025 | 0,87% | ||
Gilead BDR (GILD34) | 12.06.2025 | 1,5188448 | 03.07.2025 | 1,97% | ||
Intercontinental Exchange BDR (I1CE34) | 12.06.2025 | 0,9189863 | 04.07.2025 | 0,75% | ||
Eastman Chemical BDR (E1MN34) | 12.06.2025 | 1,5891203 | 14.07.2025 | 2,97% | ||
NAPCO (NSSC) | 12.06.2025 | 0,14 | 03.07.2025 | 1,95% | ||
Mercury General (MCY) | 12.06.2025 | 0,3175 | 26.06.2025 | 1,95% | ||
Comerica BDR (C1MA34) | 12.06.2025 | 1,3559536 | 07.07.2025 | 3,52% | ||
International Seaways (INSW) | 12.06.2025 | 0,12 | 26.06.2025 | 1,27% | ||
Public Storage (PSA) | 12.06.2025 | 3 | 27.06.2025 | 4,00% | ||
Jackson Financial (JXN) | 12.06.2025 | 0,8 | 26.06.2025 | 3,82% | ||
Williams Companies BDR (W1MB34) | 12.06.2025 | 1,9097647 | 04.07.2025 | 2,32% | ||
Civitas Resources (CIVI) | 12.06.2025 | 0,5 | 26.06.2025 | 6,36% | ||
Public Storage ADR (PSA_pg) | 12.06.2025 | 0,315625 | 27.06.2025 | 6,18% | ||
International Seaways (INSW) | 12.06.2025 | 0,48 | 26.06.2025 | 10,55% | ||
Public Storage ADR (PSA_pf) | 12.06.2025 | 0,321875 | 27.06.2025 | 6,19% | ||
Associated Capital Group Inc (AC) | 12.06.2025 | 0,1 | 26.06.2025 | 5,82% | ||
Franco-Nevada (FNV) | 12.06.2025 | 0,38 | 26.06.2025 | 0,92% | ||
Albemarle BDR (A1LB34) | 12.06.2025 | 0,0653027 | 07.07.2025 | 1,76% | ||
Global Payments BDR (G1PI34) | 12.06.2025 | 0,241865 | 03.07.2025 | 0,90% | ||
Devon Energy BDR (D1VN34) | 12.06.2025 | 0,9287644 | 04.07.2025 | 2,09% | ||
Leggett Platt BDR (L1EG34) | 12.06.2025 | 0,194038 | 21.07.2025 | 1,52% | ||
Verisk Analytics BDR (V1RS34) | 12.06.2025 | 0,0229732 | 04.07.2025 | 0,39% | ||
Packaging Corp BDR (P1KG34) | 12.06.2025 | 2,4253636 | 21.07.2025 | 1,78% | ||
AMETEK BDR (A1ME34) | 12.06.2025 | 0,0496793 | 04.07.2025 | 0,48% | ||
Brookfield Asset Management BDR (B1AM34) | 12.06.2025 | 0,0927188 | 04.07.2025 | 0,43% | ||
T. Rowe Price BDR (T1RO34) | 12.06.2025 | 2,4272698 | 03.07.2025 | 3,66% | ||
Broadridge (BR) | 12.06.2025 | 0,88 | 02.07.2025 | 1,46% | ||
MDU Resources (MDU) | 12.06.2025 | 0,13 | 01.07.2025 | 3,09% | ||
Fosun International ADR (FOSUY) | 12.06.2025 | 0,051235 | 31.07.2025 | 0,36% | ||
SFLoration Ltd (SFL) | 12.06.2025 | 0,27 | 27.06.2025 | 12,11% | ||
Alibaba ADR (BABA) | 12.06.2025 | 0,95 | 10.07.2025 | 1,65% | ||
Alibaba ADR (BABA) | 12.06.2025 | 1,03 | 10.07.2025 | 0,86% | ||
Alibaba Cedear (BABAm) | 12.06.2025 | 0,116667 | 10.07.2025 | 0,87% | ||
Motorola Solutions BDR (M1SI34) | 12.06.2025 | 1,0382541 | 21.07.2025 | 0,68% | ||
Alibaba Cedear (BABAm) | 12.06.2025 | 0,105556 | 10.07.2025 | 1,65% | ||
Chubb BDR (C1BL34) | 12.06.2025 | 1,31994 | 09.07.2025 | 1,33% | ||
American Tower BDR (T1OW34) | 12.06.2025 | 0,2698847 | 17.07.2025 | 2,16% | ||
BNY Mellon Strategic Municipals (LEO) | 12.06.2025 | 0,023 | 30.06.2025 | 4,73% | ||
Macy's BDR (MACY34) | 12.06.2025 | 0,7023339 | 07.07.2025 | 4,08% | ||
Belden (BDC) | 12.06.2025 | 0,05 | 09.07.2025 | 0,18% | ||
Frontline Ltd (FRO) | 12.06.2025 | 0,18 | 24.06.2025 | 4,01% | ||
Crown Castle International BDR (C1CI34) | 12.06.2025 | 1,0164344 | 04.07.2025 | 2,91% | ||
ThermFisher BDR (TMOS34) | 12.06.2025 | 0,0342797 | 21.07.2025 | 0,29% | ||
Xcel Energy BDR (X1EL34) | 12.06.2025 | 1,0870872 | 24.07.2025 | 2,21% | ||
Flughafen Wien ADR (VIAAY) | 12.06.2025 | 0,290034 | 26.06.2025 | 2,43% | ||
Flanigans Enterprises Inc (BDL) | 12.06.2025 | 0,55 | 27.06.2025 | 1,68% | ||
Alpine Income (PINE) | 12.06.2025 | 0,285 | 30.06.2025 | 7,34% | ||
CTO Realty Growth (CTO_pa) | 12.06.2025 | 0,39844 | 30.06.2025 | 7,39% | ||
CTO Realty Growth (CTO) | 12.06.2025 | 0,38 | 30.06.2025 | 8,11% | ||
BayCom (BCML) | 12.06.2025 | 0,2 | 10.07.2025 | 2,91% | ||
First Keystone (FKYS) | 12.06.2025 | 0,28 | 30.06.2025 | 7,23% | ||
Taiwan Semiconductor (TSM) | 12.06.2025 | 0,594067 | 10.07.2025 | 1,11% | ||
Allspring Global Dividend Opportunity Fund (EOD) | 12.06.2025 | 0,1264 | 01.07.2025 | 9,42% | ||
Allspring Utilities High (ERH) | 12.06.2025 | 0,08004 | 01.07.2025 | 8,49% | ||
Allspring (EAD) | 12.06.2025 | 0,05349 | 01.07.2025 | 9,28% | ||
Alamos Gold (AGI) | 12.06.2025 | 0,025 | 26.06.2025 | 0,37% | ||
Allspring Multi Sector (ERC) | 12.06.2025 | 0,07229 | 01.07.2025 | 9,26% | ||
Taiwan Semiconductor Manufacturing Co (TSMm) | 12.06.2025 | 0,083554 | 10.07.2025 | 0,99% | ||
Movado (MOV) | 12.06.2025 | 0,35 | 26.06.2025 | 8,76% | ||
Nordic American Tankers (NAT) | 12.06.2025 | 0,07 | 26.06.2025 | 10,18% | ||
Telkom Indonesia B ADR (TLK) | 12.06.2025 | 1,003022 | 30.06.2025 | 5,58% | ||
Geely Automobile ADR (GELYY) | 12.06.2025 | 0,772965 | 11.08.2025 | 1,73% | ||
China Resources Power ADR (CRPJY) | 12.06.2025 | 1,251931 | 07.08.2025 | 5,39% | ||
China Res. Land (CRBJF) | 12.06.2025 | 1,119 | 25.07.2025 | - | ||
Calamos LongShort Equity Dynamic (Z) | 12.06.2025 | 0,14 | 20.06.2025 | 10,38% | ||
Kingboard Chemical ADR (KBDCY) | 12.06.2025 | 0,274474 | 18.07.2025 | 5,88% | ||
Kingboard Chemical ADR (KBDCY) | 12.06.2025 | 0,29344 | 18.07.2025 | 5,88% | ||
Calamos Global Dynamicome Closed (CHW) | 12.06.2025 | 0,05 | 20.06.2025 | 8,68% | ||
Thornburg Income Builder (TBLD) | 12.06.2025 | 0,10417 | 20.06.2025 | 6,65% | ||
Calamos Convertible Opportunities (CHI) | 12.06.2025 | 0,095 | 20.06.2025 | 11,00% | ||
Calamos Convertible Highome Closed (CHY) | 12.06.2025 | 0,1 | 20.06.2025 | 11,16% | ||
Digital Realty Trust BDR (D1LR34) | 12.06.2025 | 1,1668595 | 04.07.2025 | 1,90% | ||
Sealed Air BDR (S1EA34) | 12.06.2025 | 0,7651515 | 03.07.2025 | 1,66% | ||
Calamos Dynamic Convertible (CCD) | 12.06.2025 | 0,195 | 20.06.2025 | 11,49% | ||
Calamos Strategic TR Closed (CSQ) | 12.06.2025 | 0,1025 | 20.06.2025 | 6,98% | ||
Calamos Global Total Return Closed (CGO) | 12.06.2025 | 0,08 | 20.06.2025 | 8,37% | ||
John Hancockome Securities Closed (JHS) | 12.06.2025 | 0,1435 | 30.06.2025 | 5,13% | ||
John Hancock Dividend Fund (PDT) | 12.06.2025 | 0,0825 | 30.06.2025 | 7,51% | ||
PIMCO Municipal Income Fund III (PMX) | 12.06.2025 | 0,033 | 01.07.2025 | 5,83% | ||
John Hancock Finan Opportunities (BTO) | 12.06.2025 | 0,65 | 30.06.2025 | 7,46% | ||
Pimco Income Strategy Closed Fund (PFL) | 12.06.2025 | 0,0814 | 01.07.2025 | 11,67% | ||
PIMCO New York Municipal Income (PNF) | 12.06.2025 | 0,0335 | 01.07.2025 | 5,79% | ||
PIMCO New York Municipal Income II (PNI) | 12.06.2025 | 0,0295 | 01.07.2025 | 5,29% | ||
PGIM Global High Yield Fund (GHY) | 12.06.2025 | 0,105 | 30.06.2025 | 9,41% | ||
PIMCO Access (PAXS) | 12.06.2025 | 0,1494 | 01.07.2025 | 11,89% | ||
PGIM Short Duration High Yield Opportunities Fund (SDHY) | 12.06.2025 | 0,108 | 30.06.2025 | 7,91% | ||
John Hancock Preferredom III Closed (HPS) | 12.06.2025 | 0,11 | 30.06.2025 | 9,22% | ||
PGIM High Yield Bond Fund (ISD) | 12.06.2025 | 0,105 | 30.06.2025 | 9,12% | ||
PIMCO High Income Fund (PHK) | 12.06.2025 | 0,048 | 01.07.2025 | 11,98% | ||
PIMCO New York Municipal Income III (PYN) | 12.06.2025 | 0,0248 | 01.07.2025 | 5,63% | ||
PIMCO Municipal Income Fund (PMF) | 12.06.2025 | 0,042 | 01.07.2025 | 6,37% | ||
Pcm Fund (PCM) | 12.06.2025 | 0,06424 | 01.07.2025 | 12,16% | ||
John Hancock Hedged Equity & Income (HEQ) | 12.06.2025 | 0,25 | 30.06.2025 | 9,33% | ||
John Hancock Preferredome II Closed (HPF) | 12.06.2025 | 0,1235 | 30.06.2025 | 9,30% | ||
PIMCO Global StocksPLUS & Income (PGP) | 12.06.2025 | 0,069 | 01.07.2025 | 10,22% | ||
PIMCO Municipal Income Fund II (PML) | 12.06.2025 | 0,0395 | 01.07.2025 | 6,37% | ||
PIMCO Strategic Income (RCS) | 12.06.2025 | 0,04 | 01.07.2025 | 6,84% | ||
PIMCO California Municipal Income (PCQ) | 12.06.2025 | 0,036 | 01.07.2025 | 5,11% | ||
John Hancock Investors Closed Fund (JHI) | 12.06.2025 | 0,299 | 30.06.2025 | 8,77% | ||
PIMCO California Municipalome III (PZC) | 12.06.2025 | 0,0295 | 01.07.2025 | 5,73% | ||
Pimco (PCN) | 12.06.2025 | 0,1125 | 01.07.2025 | 10,63% | ||
PIMCO Dynamic Income (PDI) | 12.06.2025 | 0,2205 | 01.07.2025 | 13,91% | ||
Virtus Convertible Prf A (NCV_pa) | 12.06.2025 | 0,3515625 | 30.06.2025 | 6,48% | ||
Royce Micro Cap Closed Fund (RMT) | 12.06.2025 | 0,18 | 25.06.2025 | 7,91% | ||
PIMCO Corpoate & Income Opportunity (PTY) | 12.06.2025 | 0,1188 | 01.07.2025 | 10,34% | ||
PIMCO California Municipalome II (PCK) | 12.06.2025 | 0,0215 | 01.07.2025 | 4,82% | ||
Pimco Income Strategy II Closed (PFN) | 12.06.2025 | 0,0718 | 01.07.2025 | 11,72% | ||
Pimco Dynamic Income Strategy Fund (PDX) | 12.06.2025 | 0,1334 | 01.07.2025 | 6,50% | ||
Royce Value Closed Fund (RVT) | 12.06.2025 | 0,29 | 25.06.2025 | 7,63% | ||
John Hancock Tax Advantaged Dividen (HTD) | 12.06.2025 | 0,138 | 30.06.2025 | 7,16% | ||
Pimco Dynamic Income Opportunities Fund (PDO) | 12.06.2025 | 0,1279 | 01.07.2025 | 11,38% | ||
John Hancock Preferredome Closed (HPI) | 12.06.2025 | 0,1235 | 30.06.2025 | 9,20% | ||
Virtus Allianzgi Convertible (NCZ_pa) | 12.06.2025 | 0,34375 | 30.06.2025 | 6,56% |
Não oferecemos mais e para o Internet Explorer 7, 8 e 9. Alguns recursos podem parar de funcionar.
Para aproveitar todos os recursos do nosso site, atualize o seu navegador.