
Cadastre-se e crie alertas para ativos, eventos econômicos como também artigos de colaboradores
Cadastre-se grátis
Por favor, tente outra busca
Nome | Código | Último | Var% | Vol. | Hora | ||
---|---|---|---|---|---|---|---|
iShares Ibovespa ETF | BOVA11 | 134,66 | +0,52% | 3,00M | 16:58:59 | ||
IT NOW S&P 500 FUTURES QUANTO BRL | SPXR11 | 52,95 | +0,38% | 2,54M | 16:58:59 | ||
Trend ETF Nasdaq 100 ETF | NASD11 | 16,94 | +0,24% | 2,12M | 16:58:59 | ||
iShares BM&FBOVESPA Small Cap ETF | SMAL11 | 108,40 | -0,04% | 1,43M | 16:58:59 | ||
Trend Ibovespa ETF | BOVX11 | 14,04 | +0,50% | 1,38M | 16:58:59 | ||
Trend ETF LBMA Ouro | GOLD11 | 19,620 | +1,19% | 861,12K | 16:58:59 | ||
iShares ESG Aware MSCI USA BDR | BEGU39 | 72,94 | +0,36% | 621,01K | 16:58:59 | ||
It Now Ibovespa ETF | BOVV11 | 141,29 | +0,53% | 611,19K | 16:58:59 | ||
Hashdex Nasdaq Crypto ETF | HASH11 | 78,06 | -2,66% | 435,74K | 16:58:59 | ||
iShares Gold Trust BDR | BIAU39 | 88,24 | +0,78% | 309,60K | 16:58:59 | ||
Hashdex Nasdaq Ethereum Reference Price ETF | ETHE11 | 44,00 | -2,87% | 263,24K | 16:58:59 | ||
IT Now NYSE Fang+TM ETF | TECK11 | 102,74 | +0,42% | 226,21K | 16:58:59 | ||
INVESTO ETF MARKETVECTOR BRAZIL TREASURY 760 DAY T | LFTB11. | 107,24 | +0,11% | 209,55K | 16:58:59 | ||
QR CME CF Ether Reference Rate ETF | QETH11 | 10,49 | -4,46% | 197,48K | 16:58:59 | ||
ETF BTG Teva Debêntures DI | DEBB11 | 14,48 | +0,07% | 139,88K | 16:58:59 | ||
ETF Trend CRSP US Large Cap | USAL11 | 14,34 | +0,14% | 130,74K | 16:58:59 | ||
It Now IMA-B5 P2 ETF | B5P211 | 96,36 | +0,30% | 125,70K | 16:58:59 | ||
iShares S&P 500 ETF | IVVB11 | 375,45 | +0,33% | 124,56K | 16:58:59 | ||
QR CME CF Bitcoin Reference Rate ETF | QBTC11 | 35,73 | -2,30% | 112,09K | 16:58:59 | ||
BB Índice Futuro de Boi Gordo B3 ETF | BBOI11 | 10,19 | +4,41% | 93,39K | 16:58:59 | ||
Hashdex Nasdaq Bitcoin Reference Rate ETF | BITH11 | 135,39 | -1,97% | 85,98K | 16:58:59 | ||
QR CME CF SOLANA | QSOL11 | 10,58 | -5,62% | 78,23K | 16:58:59 | ||
Trend ETF MSCI China | XINA11 | 7,90 | -0,13% | 68,35K | 16:58:59 | ||
ETF Investo Teva Tesouro Selic | LFTS11 | 134,73 | +0,05% | 65,91K | 16:58:59 | ||
It Now IFNC ETF | FIND11 | 145,81 | +0,68% | 59,64K | 16:58:59 | ||
ETF iShares 20+ Year Treasury Bond BDR | BTLT39 | 32,39 | +1,60% | 45,38K | 16:58:59 | ||
Nu Ibov Smart Dividendos ETF | NSDV11 | 125,34 | +0,14% | 42,73K | 16:58:59 | ||
HASHDEX NASDAQ SOLANA | SOLH11 | 23,55 | -5,57% | 41,51K | 16:58:59 | ||
BB Índice Futuro de Dólar S&P/B3 ETF | DOLA11 | 10,57 | +0,67% | 32,79K | 16:58:59 | ||
It Now ID ETF IMA-B ETF | IMAB11 | 102,890 | +0,31% | 22,85K | 16:58:59 | ||
It Now IDIV ETF | DIVO11 | 100,93 | +0,63% | 21,76K | 16:58:59 | ||
BB Índice Diversidade B3 ETF | DVER11 | 11,53 | +0,09% | 20,21K | 16:58:59 | ||
Buena Vista Neos Bitcoin High Income Index | COIN11 | 89,91 | -1,41% | 18,52K | 16:58:59 | ||
iShares Nasdaq Biotechnology BDR | BIBB39 | 47,80 | +0,08% | 18,00K | 16:58:59 | ||
Trend MSCI ACWI ETF | ACWI11 | 14,62 | +0,34% | 17,80K | 16:58:59 | ||
iShares MSCI Emerging Markets BDR | BEEM39 | 44,08 | +0,23% | 17,00K | 16:58:59 | ||
ETF BB Índice Futuro de Milho B3 | CORN11 | 6,61 | +1,23% | 15,45K | 16:58:59 | ||
iShares ESG Aware MSCI EM BDR | BEGE39 | 53,77 | +0,41% | 15,30K | 10/06 | ||
iShares Bitcoin Trust BDR | IBIT39 | 111,50 | -2,57% | 14,26K | 16:58:59 | ||
ETF Trend IFIX | XFIX11 | 12,02 | -0,41% | 14,18K | 16:58:59 | ||
BTG Pactual S&P 500 ETF | SPXB11 | 14,69 | +0,41% | 12,31K | 16:58:59 | ||
ETF Investo Teva Tesouro IPCA+ 0 a 4 Anos | NTNS11 | 58,44 | +0,19% | 12,26K | 16:58:59 | ||
It Now IDIV Renda Dividendos | DIVD11 | 53,76 | +0,62% | 11,90K | 16:58:59 | ||
iShares ESG Aware MSCI EAFE BDR | BEGD39 | 62,65 | -0,08% | 11,00K | 10/06 | ||
iShares S&P 500 Growth BDR | BIVW39 | 76,39 | +4,43% | 9,71K | 16:58:59 | ||
ETF Investo FTSE Global Equities BDR | WRLD11 | 125,55 | +0,68% | 9,25K | 16:58:59 | ||
BTG PACTUAL TEVA TESOURO IPCA ULTRA LONGO CE | PACB11. | 9,90 | +0,10% | 8,96K | 16:58:59 | ||
BB ETF Ibovespa | BBOV11 | 71,91 | +0,40% | 8,78K | 16:58:59 | ||
iShares MSCI EAFE Value BDR | BEFV39 | 59,13 | -0,35% | 8,65K | 11/06 | ||
Nu Renda Ibov Smart Dividendos ETF | NDIV11 | 109,36 | +0,26% | 7,90K | 16:58:59 | ||
ETF Trend ETF MSCI US Technology | UTEC11 | 20,80 | +0,63% | 7,49K | 16:58:59 | ||
Global X Uranium BDR | BURA39 | 66,25 | -0,20% | 6,28K | 16:58:59 | ||
Buena Vista US High Income ETF | SPYI11 | 110,88 | +0,48% | 6,22K | 16:58:59 | ||
BTG PACTUAL MARGEM DEBÊNTURES ULTRA QUALIDADE DI B | MARG11. | 103,43 | -0,01% | 6,10K | 16:58:59 | ||
iShares Core S&P 500 BDR | BIVB39 | 84,08 | +0,10% | 5,91K | 16:58:59 | ||
Investo MSCI US Technology ETF | USTK11 | 15,77 | +0,51% | 5,70K | 16:58:59 | ||
Investo MSCI Real Estate ETF | ALUG11 | 41,78 | +0,02% | 5,57K | 16:58:59 | ||
Buena Vista Nasdaq-100 High Income | QQQI11 | 99,05 | +0,44% | 5,19K | 16:58:59 | ||
iShares Russell 2000 BDR | BIWM39 | 59,01 | -0,10% | 5,12K | 16:58:59 | ||
Investo Bloomberg US Bond ETF | USDB11 | 104,09 | +0,57% | 4,70K | 16:58:59 | ||
ETF Bradesco Ibovespa | BOVB11 | 140,37 | +0,49% | 4,48K | 16:58:59 | ||
iShares MSCI China BDR | BCHI39 | 38,56 | -0,34% | 3,88K | 16:58:59 | ||
It Now SP&500 TRN ETF | SPXI11 | 365,45 | +0,34% | 3,84K | 16:58:59 | ||
It Now Small Caps ETF | SMAC11 | 56,84 | +0,07% | 3,72K | 16:58:59 | ||
Nu Ibov Smart Low Volatilty B3 ETF | LVOL11 | 108,97 | +0,41% | 3,37K | 16:58:59 | ||
Buena Vista Neos Russell 2000 High Income | IWMI11 | 78,79 | -0,52% | 3,19K | 16:58:59 | ||
It Now IRF-M P2 | IRFM11 | 89,77 | +0,03% | 3,04K | 16:58:59 | ||
ETF Investo Vaneck Crypto Compare Media & Entertai | NFTS11 | 4,07 | -6,44% | 2,98K | 16:58:59 | ||
iShares MSCI All Country Asia ex Japan BDR | BAAX39 | 45,54 | +0,64% | 2,77K | 16:58:59 | ||
iShares IBrX Brasil ETF | BRAX11 | 115,26 | +0,36% | 2,77K | 16:58:59 | ||
ETF QR Bloomberg DeFi | QDFI11 | 4,20 | -2,78% | 2,54K | 16:58:59 | ||
ETF It Now IMA-B5+ | IB5M11 | 113,35 | +0,48% | 2,50K | 16:58:59 | ||
ETF It Now Bloomberg Galaxy | BITI11 | 162,27 | -1,06% | 2,46K | 16:58:59 | ||
ETF VanEck Vectors Gold Miners BDR | GDXB39 | 99,01 | +3,65% | 2,39K | 16:58:59 | ||
ETF Investo S&P Biotech Selection Industry | BTEK11 | 70,99 | +5,25% | 2,33K | 11/06 | ||
ETF Investo Bloomberg Global Bond | BNDX11 | 106,55 | +0,11% | 2,24K | 16:58:59 | ||
iShares Silver Trust BDR | BSLV39 | 62,89 | +3,51% | 2,12K | 16:58:59 | ||
ETF Hashdex Smart Contract Platforms | WEB311 | 34,19 | -2,87% | 2,06K | 16:58:59 | ||
It Now PIBB IBrX-50 ETF | PIBB11 | 242,30 | +0,54% | 1,67K | 16:58:59 | ||
ETF Hashdex DeFi | DEFI11 | 31,34 | -3,21% | 1,67K | 16:58:59 | ||
ETF Empiricus Teva Criptomoedas Top 20 | CRPT11 | 20,78 | -3,89% | 1,67K | 16:58:59 | ||
Mirae Asset Renda Fixa Pré ETF | FIXA11 | 17,24 | -0,52% | 1,59K | 16:58:59 | ||
BTG Pactual S&P/B3 Ingenius ETF | GENB11 | 18,80 | +0,64% | 1,50K | 16:58:59 | ||
It Now IMAT ETF | MATB11 | 50,90 | -0,59% | 1,44K | 16:58:59 | ||
iShares S&P 500 Value BDR | BIVE39 | 70,00 | -1,42% | 1,43K | 16:58:59 | ||
Investo US Listed Semiconductor 25 Index FDI | CHIP11 | 108,52 | +0,31% | 1,38K | 16:58:59 | ||
iShares Carbono Eficiente Brasil ETF | ECOO11 | 126,03 | +0,22% | 1,36K | 16:58:59 | ||
iShares iBoxx $ High Yield Corporate Bond | BHYG39 | 55,36 | +0,18% | 1,29K | 16:58:59 | ||
ETF Investo S&P SmallCap 600 Value | SVAL11 | 119,68 | -0,27% | 1,18K | 16:58:59 | ||
Safra Ibovespa ETF | BOVS11 | 106,42 | +0,47% | 1,14K | 16:58:59 | ||
iShares Core MSCI Europe BDR | BIEU39 | 61,91 | +0,36% | 1,04K | 16:58:59 | ||
iShares 1-3 Year Treasury Bond BDR | BSHY39 | 57,36 | +0,74% | 1,01K | 16:58:59 | ||
Global X Silver Miners BDR | BSIL39 | 54,00 | +1,50% | 0,92K | 16:58:59 | ||
ETF Safra Mulheres na Liderança | ELAS11 | 134,39 | +0,25% | 900,00 | 16:58:59 | ||
Nu Ibov Smart High Beta B3 ETF | HIGH11 | 96,15 | -0,62% | 888,00 | 16:58:59 | ||
ETF iShares U.S. Energy BDR | BIYE39 | 84,74 | +0,37% | 864,00 | 16:58:59 | ||
iShares MSCI India BDR | BNDA39 | 75,76 | -1,25% | 0,79K | 16:58:59 | ||
ETF Hashdex Crypto Metaverse | META11 | 25,70 | -2,06% | 0,62K | 16:58:59 | ||
iShares Core MSCI Emerging Markets BDR | BIEM39 | 55,21 | +0,11% | 604,00 | 16:58:59 | ||
iShares Core Dividend Growth BDR | BGWH39 | 70,10 | +0,65% | 0,60K | 16:58:59 | ||
Investo GV GA & ES ETF | JOGO11 | 144,04 | +0,42% | 594,00 | 16:58:59 | ||
iShares Global Infrastructure BDR | BIGF39 | 83,00 | 0,00% | 0,55K | 06/06 | ||
INVESTO SOLACTIVE GOLD SPOT INDEX FUNDO DE ÍNDICE | GLDX11 | 88,54 | +1,36% | 0,54K | 16:58:59 | ||
Global X SuperDividend BDR | BSDV39 | 61,92 | +1,08% | 509,00 | 16:58:59 | ||
Global X SuperDividend US BDR | BDVD39 | 49,65 | +0,20% | 0,51K | 16:58:59 | ||
iShares MSCI EAFE BDR | BEFA39 | 62,50 | +0,08% | 0,50K | 16:58:59 | ||
Global X Genomics And Biotechnology BDR | BGNO39 | 23,71 | 0,00% | 0,50K | 10/06 | ||
iShares MSCI ACWI BDR | BACW39 | 70,35 | +0,70% | 0,49K | 16:58:59 | ||
iShares iBoxx $ Investment Grade Corporate Bond BD | BLQD39 | 60,28 | +0,55% | 404,00 | 16:58:59 | ||
iShares U.S. Technology BDR | BIYW39 | 26,13 | +0,81% | 0,40K | 16:58:59 | ||
iShares Core MSCI Total International Stock BDR | BIXU39 | 71,90 | +0,62% | 0,36K | 16:58:59 | ||
It Now IGCT ETF | GOVE11 | 59,88 | +0,34% | 0,32K | 16:58:59 | ||
BTG PACTUAL TEVA DIVIDENDOS ATIVOS REAIS LISTADOS | TIRB11 | 10,88 | +0,74% | 319,00 | 16:58:59 | ||
Global X Blockchain BDR | BKCH39 | 133,90 | -0,89% | 0,32K | 16:58:59 | ||
Investo Brazil Global Exposure ETF | BXPO11 | 137,12 | -0,22% | 291,00 | 16:58:59 | ||
iShares Global Tech BDR | BIXN39 | 16,35 | +0,68% | 281,00 | 16:58:59 | ||
iShares Select Dividend BDR | BDVY39 | 73,62 | +0,25% | 278,00 | 16:58:59 | ||
Investo Brazil Domestic Exposure ETF | BDOM11 | 119,64 | +0,07% | 262,00 | 16:58:59 | ||
It Now S&P Kensho Hydrogen ETF | YDRO11 | 33,32 | -0,63% | 0,24K | 16:58:59 | ||
iShares MSCI USA Value Factor BDR | BVLU39 | 61,20 | +0,46% | 226,00 | 09/06 | ||
Global X Copper Miners BDR | BX39 | 48,15 | +0,82% | 0,22K | 16:58:59 | ||
Global X Video Games & Esports BDR | BHER39 | 42,97 | +1,99% | 208,00 | 16:58:59 | ||
IT Now Morningstar XT US Healthcare ETF | HTEK11 | 48,38 | +0,27% | 0,20K | 16:58:59 | ||
It Now Russell 1000 Green Revenues 50 ETF | REVE11 | 64,81 | -0,11% | 196,00 | 16:58:59 | ||
iShares MSCI Canada BDR | BEWC39 | 63,83 | +0,57% | 172,00 | 16:58:59 | ||
iShares MSCI Taiwan BDR | BEWT39 | 51,64 | +2,46% | 0,17K | 11/06 | ||
Investo Brazil Small Cap Value ETF | SCVB11 | 91,41 | +0,09% | 0,17K | 16:58:59 | ||
iShares MSCI BDR | BEWG39 | 77,80 | +0,39% | 168,00 | 16:58:59 | ||
Global X Robotics and Artificial Intelligence BDR | BOTZ39 | 43,48 | -0,64% | 0,16K | 16:58:59 | ||
BTG Pactual SMLL B3 ETF | SMAB11 | 8,03 | +0,12% | 0,16K | 16:58:59 | ||
abrdn Physical Silver Shares BDR | SIVR39 | 64,20 | -0,93% | 0,15K | 16:58:59 | ||
ETF iShares Semiconductor BDR | BSOX39 | 31,50 | +0,45% | 0,15K | 16:58:59 | ||
It Now MSCI USA IMI Millenials Select 50 ETF | MILL11 | 73,89 | -0,74% | 0,14K | 16:58:59 | ||
Nu Ibovespa B3 BR+ | NBOV11 | 102,75 | -0,19% | 123,00 | 16:58:59 | ||
Global X Cybersecurity BDR | BBUG39 | 66,33 | +0,74% | 118,00 | 16:58:59 | ||
ETF Investo Bluestar Alternative Managers | PEVC11 | 192,82 | +0,22% | 114,00 | 16:58:59 | ||
iShares Global Healthcare BDR | BIXJ39 | 61,20 | +1,36% | 109,00 | 16:58:59 | ||
iShares MSCI Mexico BDR | BEWW39 | 85,68 | +0,30% | 0,11K | 16:58:59 | ||
iShares China Large-Cap BDR | BFXI39 | 41,19 | -0,89% | 103,00 | 16:58:59 | ||
iShares Currency Hedged MSCI Japan BDR | BHEW39 | 60,73 | 0,00% | 0,10K | 05/06 | ||
B-INDEX MORNINGSTAR BRASIL PESOS IGUAIS | BREW11 | 127,37 | +0,48% | 100,00 | 16:58:59 | ||
ETF Trígono Teva Micro Cap/Small Cap | TRIG11 | 44,97 | -0,44% | 0,09K | 16:58:59 | ||
BTG Pactual ESG ETF | ESGB11 | 111,35 | +0,30% | 91,00 | 16:58:59 | ||
iShares MSCI Australia BDR | BEWA39 | 49,15 | +0,12% | 0,08K | 09/06 | ||
ETF BB Iagro-FFS | AGRI11 | 47,89 | -0,42% | 0,07K | 16:58:59 | ||
iShares Core S&P Total U.S. Stock Market BDR | BITO39 | 73,01 | +0,58% | 0,07K | 16:58:59 | ||
ETF Investo Vaneck Crypto Compare SM | BLOK11 | 181,44 | +0,52% | 0,06K | 16:58:59 | ||
BTG Pactual B3 Ibovespa ETF | IBOB11 | 113,21 | +0,48% | 55,00 | 16:58:59 | ||
iShares MSCI Spain BDR | BEWP39 | 81,40 | +0,64% | 0,05K | 10/06 | ||
iShares Short Treasury Bond BDR | BSHV39 | 61,15 | +0,02% | 0,05K | 16:58:59 | ||
iShares MSCI USA Momentum Factor BDR | BMTU39 | 64,46 | +0,25% | 50,00 | 16:58:59 | ||
iShares Core MSCI EAFE BDR | BIEF39 | 58,01 | -0,02% | 0,04K | 11/06 | ||
ORYX BONDS CONVERSIVEIS EUA | DBOA11 | 10,67 | -0,65% | 0,04K | 16:58:59 | ||
iShares Core US REIT BDR | BUSR39 | 53,80 | +0,47% | 0,04K | 11/06 | ||
iShares U.S. Medical Devices BDR | BIHI39 | 9,73 | 0,00% | 0,04K | 09/06 | ||
iShares 3-7 Year Treasury Bond BDR | BIEI39 | 54,71 | +0,15% | 0,04K | 16:58:59 | ||
iShares MSCI Switzerland BDR | BEWL39 | 61,81 | -0,23% | 0,03K | 11/06 | ||
iShares MSCI BDR | BEWQ39 | 59,70 | -1,04% | 0,03K | 16:58:59 | ||
iShares MSCI Brazil BDR | BEWZ39 | 52,14 | +0,48% | 29,00 | 16:58:59 | ||
Buena Vista Nasdaq-100 High Beta | QQQQ11 | 86,77 | +0,20% | 28,00 | 16:58:59 | ||
It Now ISE ETF | ISUS11 | 38,23 | -0,21% | 0,02K | 16:58:59 | ||
BB S&P Dividendos ETF | BBSD11 | 111,00 | +0,40% | 0,02K | 16:58:59 | ||
iShares MSCI World BDR | BURT39 | 61,40 | -0,74% | 0,02K | 11/06 | ||
iShares US Treasury Bond BDR | BGOV39 | 42,22 | +0,84% | 24,00 | 16:58:59 | ||
iShares MSCI USA Quality Factor BDR | BQUA39 | 66,79 | -0,04% | 0,02K | 16:58:59 | ||
BB ÍNDICE BOVESPA B3 BR+ FUNDO DE ÍNDICE RESPONSAB | BRAZ11 | 10,36 | -0,19% | 0,02K | 16:58:59 | ||
iShares Exponential Technologies BDR | BXTC39 | 59,00 | 0,00% | 22,00 | 09/06 | ||
iShares MSCI Global Min Vol Factor BDR | BCWV39 | 65,92 | -0,06% | 0,02K | 16:58:59 | ||
iShares MSCI Japan BDR | BEWJ39 | 51,48 | +0,55% | 0,02K | 16:58:59 | ||
iShares U.S. Financials BDR | BIYF39 | 42,64 | +0,19% | 0,02K | 16:58:59 | ||
iShares MSCI Eurozone BDR | BEZU39 | 83,38 | +0,11% | 18,00 | 16:58:59 | ||
iShares MSCI Hong Kong BDR | BEWH39 | 36,79 | -0,43% | 0,02K | 16:58:59 | ||
iShares MSCI South Korea | BEWY39 | 46,88 | +1,21% | 0,02K | 16:58:59 | ||
iShares MSCI United Kingdom BDR | BEWU39 | 75,03 | +0,01% | 0,02K | 10/06 | ||
It Now Ibovespa B3 BR+ | B3BR11 | 51,56 | +0,72% | 14,00 | 16:58:59 | ||
iShares Latin America 40 BDR | BILF39 | 48,16 | +0,04% | 14,00 | 16:58:59 | ||
abrdn Physical Gold Shares BDR | ABGD39 | 89,79 | +1,92% | 0,01K | 16:58:59 | ||
iShares 7-10 Year Treasury Bond BDR | BIYT39 | 52,38 | +0,42% | 0,01K | 16:58:59 | ||
Caixa Ibovespa ETF | XBOV11 | 135,07 | +0,48% | 11,00 | 16:58:59 | ||
Global X MLP BDR | BLPA39 | 70,98 | 0,00% | 0,01K | 06/06 | ||
ETF BTG Pactual Teva Ações Commodities Brasil | CMDB11 | 13,35 | +0,23% | 10,00 | 16:58:59 | ||
ETF First Trust US Equity Opportunities BDR | BFPX39 | 51,69 | +0,37% | 0,01K | 16:58:59 | ||
ishares Us Aerospace & Defense BDR | BAER39 | 49,82 | -0,66% | 8,00 | 16:58:59 | ||
Global X Lithium & Battery Tech BDR | BLBT39 | 26,76 | +1,48% | 0,01K | 11/06 | ||
Global X SuperDividend REIT BDR | BSRE39 | 117,12 | +0,46% | 0,01K | 10/06 | ||
iShares MSCI EAFE Growth BDR | BEFG39 | 62,02 | +0,03% | 4,00 | 11/06 | ||
iShares Europe BDR | BIEV39 | 71,26 | +0,07% | 0,00K | 11/06 | ||
iShares MSCI Emerging Markets Min Vol Factor BDR | BEMV39 | 57,79 | +0,21% | 0,00K | 11/06 | ||
ETF VanEck Vectors Steel BDR | SLXB39 | 60,00 | -2,86% | 0,00K | 16:58:59 | ||
Global X CleanTech BDR | BCTE39 | 13,84 | 0,00% | 0,00K | 10/06 | ||
iShares Core S&P Small-Cap BDR | BIJR39 | 75,18 | -0,91% | 2,00 | 16:58:59 | ||
iShares Russell 1000 Growth BDR | BIWF39 | 90,85 | -0,12% | 2,00 | 11/06 | ||
iShares Core S&P Mid-Cap BDR | BIJH39 | 17,21 | -0,98% | 0,00K | 09/06 | ||
Ishares Core High Dividend BDR | BHDV39 | 65,37 | +0,62% | 0,00K | 16:58:59 | ||
Global X NASDAQ 100 Covered Call BDR | BQYL39 | 30,66 | -0,39% | 0,00K | 16:58:59 | ||
ETF First Trust Natural Gas BDR | BFCG39 | 65,52 | 0,00% | 0,00K | 11/06 | ||
Global X MSCI China Consumer Discretionary BDR | BCHQ39 | 30,50 | -1,20% | 0,00K | 16:58:59 | ||
iShares Global REIT BDR | BGRT39 | 46,43 | -0,66% | 0,00K | 11/06 | ||
Global X Autonomous & Electric Vehicles BDR | BDRI39 | 43,04 | +3,36% | 0,00K | 16:58:59 | ||
ETF iShares MSCI USA ESG Select BDR | BUSA39 | 60,72 | 0,00% | 0 | 07/04 | ||
ETF iShares MSCI EAFE Small-Cap BDR | BSCZ39 | 49,17 | 0,00% | 0 | 21/05 | ||
ETF First Trust Nasdaq 100 Technology | BQTC39 | 66,57 | 0,00% | 0 | 28/04 | ||
iShares Global Clean Energy BDR | BICL39 | 34,44 | 0,00% | 0 | 09/05 | ||
iShares Global Financials BDR | BIXG39 | 63,54 | 0,00% | 0 | 01/10 | ||
iShares S&P 100 BDR | BOEF39 | 82,28 | 0,00% | 0 | 04/06 | ||
iShares MSCI USA Min Vol Factor BDR | BUSM39 | 65,56 | 0,00% | 0 | 22/05 | ||
iShares MSCI USA Size Factor BDR | BSIZ39 | 58,74 | 0,00% | 0 | 11/02 | ||
iShares US Financial Services BDR | BIYG39 | 23,18 | 0,00% | 0 | 02/06 | ||
iShares ESG MSCI USA Leaders BDR | BSUS39 | 73,05 | 0,00% | 0 | 23/05 | ||
JPMorgan BetaBuilders Japan BDR | BBJP39 | 69,76 | 0,00% | 0 | 02/06 | ||
First Trust Nasdaq Clean Edge Green Energy | BQCL39 | 21,60 | 0,00% | 0 | 22/05 | ||
Global X Cloud Computing BDR | BCLO39 | 39,00 | 0,00% | 0 | 14/04 | ||
iShares MSCI EAFE Min Vol Factor BDR | BFAV39 | 60,17 | 0,00% | 0 | 30/05 | ||
Global X FinTech BDR | BFNX39 | 31,50 | 0,00% | 0 | 30/04 | ||
Global X Social Media BDR | BSOC39 | 28,98 | 0,00% | 0 | 07/04 | ||
Global X US Infrastructure Development BDR | BPVE39 | 74,88 | 0,00% | 0 | 06/05 | ||
Global X Internet of Things BDR | BSNS39 | 42,53 | 0,00% | 0 | 09/04 | ||
Global X Millennial Consumer BDR | BMIL39 | 61,99 | 0,00% | 0 | 01/04 | ||
Global X S&P 500 Catholic Values BDR | BCAT39 | 82,05 | 0,00% | 0 | 21/05 | ||
Global X MLP & Energy Infrastructure BDR | BLPX39 | 84,87 | 0,00% | 0 | 21/05 | ||
ETF VanEck Vectors Social Sentiment BDR | BUZZ39 | 34,56 | 0,00% | 0 | 12/03 | ||
ETF VanEck Vectors Morningstar Wide Moat BDR | MOTB39 | 63,20 | 0,00% | 0 | 14/05 | ||
iShares Currency Hedged MSCI EAFE BDR | BHEF39 | 53,51 | 0,00% | 0 | 20/05 | ||
ETF First Trust NYSE Arca Biotechnology BDR | BFBI39 | 46,67 | 0,00% | 0 | 05/05 | ||
ETF First Trust Dow Jones Internet Index BDR | BFDN39 | 43,36 | 0,00% | 0 | 29/04 | ||
ETF First Trust Rising Dividend Achievers BDR | BFDA39 | 60,75 | 0,00% | 0 | 07/04 | ||
ETF First Trust MorningStar Dividend Leaders BDR | BFDL39 | 59,05 | 0,00% | 0 | 06/05 | ||
ETF First Trust Value Line Dividend BDR | BFVD39 | 63,31 | 0,00% | 0 | 26/03 | ||
ETF First Trust International Equity BDR | BFPI39 | 36,50 | 0,00% | 0 | 15/05 | ||
ETF First Trust Capital Strength BDR | BFTS39 | 65,40 | 0,00% | 0 | 05/03 | ||
ETF First Trust LargeCap Growth Alphadex BDR | BFTC39 | 48,11 | 0,00% | 0 | 08/01 | ||
ETF First Trust Nasdaq-100 Equal Weighted BDR | BQQW39 | 73,30 | 0,00% | 0 | 13/05 | ||
ETF First Trust Nasdaq Cybersecurity BDR | BCIR39 | 82,49 | 0,00% | 0 | 04/06 | ||
ETF First Trust Cloud Computings BDR | BKYY39 | 64,09 | 0,00% | 0 | 12/05 | ||
TREND LBMA OURO FUNDO DE INVESTIMENTO DE ÍNDICE - | GOLD11T | 20,04 | 0,00% | 0 | 04/06 | ||
TREND ETF FTSE US REITS | URET11. | % | |||||
Xtrackers MSCI Europe UCITS BDR | BEUR39 | % |
Não oferecemos mais e para o Internet Explorer 7, 8 e 9. Alguns recursos podem parar de funcionar.
Para aproveitar todos os recursos do nosso site, atualize o seu navegador.