
Cadastre-se e crie alertas para ativos, eventos econômicos como também artigos de colaboradores
Cadastre-se grátis
Por favor, tente outra busca
Empresa | LPA | / Projeção | Receita | / Projeção | Valor de Mercado | Hora | ||
---|---|---|---|---|---|---|---|---|
Empresa | LPA | / Projeção | Receita | / Projeção | Valor de Mercado | Hora | ||
quinta-feira, 12 de junho de 2025 | ||||||||
Capex (CAPXm) | -- | / -- | -- | / -- | 961,94B | |||
Adobe (ADBE) | 5,06 | / 4,97 | 5,87B | / 5,8B | 175,95B | |||
Tesco PLC (TSCDY) | -- | / -- | 22,27B | / -- | 34,49B | |||
Freedom (FRHC) | -- | / -- | -- | / -- | 9,25B | |||
RH (RH) | 0,13 | / -0,07 | 814M | / 818,06M | 3,32B | |||
Yirendai Ltd (YRD) | 2,85 | / -- | 1,55B | / -- | 642M | |||
ASOS plc PK (ASOMY) | -- | / -- | -- | / -- | 491,37M | |||
Americas Car-Mart (CRMT) | 1,26 | / 0,99 | 370,2M | / 360,02M | 411,61M | |||
Nano Dimension (NNDM) | -- | / -- | -- | / -- | 330,14M | |||
Lovesac (LOVE) | -0,73 | / -0,8 | 138,37M | / 138,61M | 304,32M | |||
OFS Credit (OCCI) | -- | / 0,45 | -- | / 11,29M | 165,41M | |||
Alithya A (ALYAF) | 0,0588 | / 0,0145 | 92,08M | / 84,17M | 139,39M | |||
Hooker Furniture (HOFT) | -0,29 | / -0,09 | 85,32M | / 92,85M | 119,86M | |||
Anixa Biosciences (ANIX) | -0,09 | / -0,09 | -- | / 0,00 | 115,48M | |||
Tuniu Corp (TOUR) | -0,01 | / -- | 16,2M | / -- | 112,64M | |||
Vera Bradley (VRA) | -0,66 | / -0,13 | 51,65M | / 53,92M | 51,65M | |||
Podcastone (PODC) | -- | / 0,02 | -- | / 12,56M | 51,23M | |||
Zedge (ZDGE) | -- | / 0,01 | -- | / 7,2M | 37,65M | |||
Crown Crafts (CRWS) | -- | / -- | -- | / -- | 32,32M | |||
MOGU (MOGU) | -- | / -- | -- | / -- | 17,21M | |||
Pure Bioscience, Inc (PURE) | -- | / -- | -- | / -- | 10,63M | |||
Conns (CONNQ) | -- | / -0,17 | -- | / 462,7M | 2,49K | |||
sexta-feira, 13 de junho de 2025 | ||||||||
CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 38,57 | |||
segunda-feira, 16 de junho de 2025 | ||||||||
Lennar (LEN) | -- | / 1,97 | -- | / 8,22B | 29,56B | |||
Lennar B (LENb) | -- | / 1,97 | -- | / 8,23B | 28,33B | |||
Uranium Energy (UEC) | -0,07 | / -0,0289 | -- | / 13,5M | 2,75B | |||
ReNew Energy Global (RNW) | -- | / 5,05 | -- | / 25,27B | 2,46B | |||
ID Systems (AIOT) | -- | / -0,0033 | -- | / 103,32M | 625,85M | |||
Digital Turbine (APPS) | -- | / 0,0398 | -- | / 116,21M | 520,31M | |||
Qudian Inc (QD) | -- | / -- | -- | / -- | 487,12M | |||
Coda Octopus (CODA) | -- | / 0,09 | -- | / 6,35M | 79,85M | |||
RF Industries (RFIL) | -- | / 0,04 | -- | / 16,92M | 43,96M | |||
Enzo Biochem (ENZB) | -- | / -- | -- | / -- | 30,39M | |||
Globus Maritime (GLBS) | -- | / -0,06 | -- | / 11,4M | 23,46M | |||
terça-feira, 17 de junho de 2025 | ||||||||
Ashtead Gro (ASHTY) | -- | / 2,84 | -- | / 2,62B | 25,30B | |||
Jabil Circuit (JBL) | -- | / 2,29 | -- | / 7,03B | 19,20B | |||
John Wiley&Sons B (WLYB) | -- | / 1,31 | -- | / 434,9M | 2,08B | |||
John Wiley&Sons (WLY) | -- | / 1,31 | -- | / 434,9M | 2,07B | |||
La-Z-Boy (LZB) | -- | / 0,9833 | -- | / 558,21M | 1,60B | |||
Jalles Machado ON (JALL3) | -- | / 0,183 | -- | / 693,51M | 1,22B | |||
Tsakos Energy (TEN) | -- | / 0,5614 | -- | / 153,01M | 557,81M | |||
Akso Health DRC (AHG) | -- | / -- | -- | / -- | 497,26M | |||
Renalytix AI Nas (RNLXY) | -- | / -0,03 | -- | / 1,2M | 31,73M | |||
Kirklands (KIRK) | -- | / -0,5 | -- | / 91,59M | 27,96M | |||
Davidstea Inc (DTEAF) | -- | / -- | -- | / -- | 21,59M | |||
Vince (VNCE) | -- | / -0,30 | -- | / -- | 18,87M | |||
Beyond Air (XAIR) | -- | / -0,1539 | -- | / 1,38M | 15,72M | |||
quarta-feira, 18 de junho de 2025 | ||||||||
Korn Ferry (KFY) | -- | / 1,26 | -- | / 690,07M | 3,54B | |||
GMS Inc (GMS) | -- | / 1,11 | -- | / 1,43B | 2,97B | |||
Smith & Wesson (SWBI) | -- | / 0,3233 | -- | / 153,71M | 469,95M | |||
Aurora Cannabis (ACB) | -- | / 0,0709 | -- | / 63,42M | 333,97M | |||
Ihuman (IH) | -- | / -- | -- | / -- | 123,65M | |||
Azure Power Global (AZREF) | -- | / -- | -- | / -- | 32,08M | |||
IGC Pharma (IGC) | -- | / -0,02 | -- | / 310K | 24,70M | |||
Coffee Holding (JVA) | -- | / -- | -- | / -- | 20,44M | |||
quinta-feira, 19 de junho de 2025 | ||||||||
Carnival Corp (CCL) | -- | / 0,2383 | -- | / 6,21B | 30,84B | |||
Carnival ADS (CUK) | -- | / 0,2385 | -- | / 6,2B | 30,84B | |||
Methode Electronics (MEI) | -- | / 0,01 | -- | / 235,04M | 319,79M | |||
Westell Tech (WSTL) | 1,04 | / -- | 14,04M | / -- | 31,52M |
Condição
Frequência
Método de Entrega
Status